The regular programme activities are supplemented by lectures by Oxford faculty, research mentors, and guests of the programme.
Dr Jennifer Balakrishnan | (University of Oxford) | Rational points on curves |
Dr Ben Barber | (University of Bristol) | Ultrafilters: formalising "usually" |
Dr Thomas Bloom | (University of Bristol) | Arithmetic Ramsey Theory |
Professor Martin Bridson | (University of Oxford) | Symmetries, spaces and decisions |
Professor Kevin Buzzard | (Imperial College) | The p-adic numbers |
Professor Henry Cohn | (Microsoft Research and MIT) | Sphere packing |
Dr David Conlon | (University of Oxford) | Euclidean Ramsey problems |
Dr David Conlon | (University of Oxford) | Mathematical Magic |
Dr Edith Elkind | (University of Oxford) | The Gale-Shapley Stable Matching Algorithm |
Professor Ben Green | (University of Oxford) | Random permutations |
Professor Andrew Granville | (Université de Montréal & UCL) | Infinitely many proofs that there are infinitely many primes |
Dr Heather Harrington | (University of Oxford) | Computational algebra for studying systems in biology |
Dr Kevin Hughes | (University of Bristol) | The size of things |
Professor Minhyong Kim | (University of Oxford) | The wise matchmaker |
Professor Minhyong Kim | (University of Oxford) | Classification of surfaces |
Professor Dan Kráľ | (University of Warwick) | Sparsity of planar graphs |
Professor Alan Lauder | (University of Oxford) | An ugly formula |
Professor Jason Lotay | (University of Oxford) | The heat equation |
Dr James Maynard | (University of Oxford) | Patterns in the primes |
Dr Owen Patashnick | (University of Bristol) | Regulators via higher logarithms, and why they are so flat |
Professor Sir Roger Penrose | (University of Oxford) | Non-repeating tiling |
Professor Konstanze Rietsch | (King’s College London) | Catalan Numbers and Quivers |
Dr Beth Romano | (University of Cambridge) | Quaternions and octonions: an algebraic approach to symmetry |
Dr Claudia Scheimbauer | (NTNU) | Surfaces from polygons |
Dr Claudia Scheimbauer | (University of Oxford) | Not a knot |
Dr Anna Seigal | (University of Oxford) | Polynomials in data analysis |
Dr Simon Singh | Enigma | |
Professor Balazs Szendroi | (University of Oxford) | Reflection patterns in Euclidean and non-Euclidean geometries |
Professor Sir Andrew Wiles | (University of Oxford) | Solving equations |
Professor Sir Andrew Wiles | (University of Oxford) | Ideal class groups of quadratic number fields |
Professor Sir Andrew Wiles | (University of Oxford) | Elliptic Curves |
Dr Julia Wolf | (University of Bristol) | Addition, multiplication, and why they don’t get along |
Professor Sarah Zerbes | (UCL) | Elliptic curves and the congruent number problem |
Professor Günter M. Ziegler | (Freie Universität of Berlin) | Cannons at Sparrows |
Professor Sir Andrew Wiles with PROMYS Europe participants after his guest lecture 2018
Professor Sir Andrew Wiles with PROMYS Europe participants after his guest lecture 2017
Andrew Granville with participants after his guest lecture 2018
Konni Rietsch talking to participants after her guest lecture entitled "Catalan Numbers and Quivers" 2018
Simon Singh gives a guest lecture in 2017 on the Enigma machine
Simon Singh discusses his Enigma model with participants after his guest lecture 2017
Professor Ben Green speaking with participants after his guest lecture on random permutations
Professor Minhyong Kim giving a PROMYS Europe Guest Lecture
Dr James Maynard talking with students and counsellors after his guest lecture on patterns in the primes
Sir Roger Penrose demonstrates Penrose tilings (photo courtesy of Wadham College)
The CMI-PROMYS Scholars and Oxford Masterclass participants talk with Sir Roger Penrose and Professor Alexander Ritter after Sir Roger’s guest lecture in 2014 (photo courtesy of Wadham College)